<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get To The Grapes</title>
	<atom:link href="http://www.merlotmarketing.com/GetToTheGrapes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merlotmarketing.com/GetToTheGrapes</link>
	<description>A Merlot &#039;Merlog&#039;</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>I’m Obsessed with Pinterest – Have You Been Introduced?</title>
		<link>http://www.merlotmarketing.com/GetToTheGrapes/i%e2%80%99m-obsessed-with-pinterest-%e2%80%93-have-you-been-introduced/</link>
		<comments>http://www.merlotmarketing.com/GetToTheGrapes/i%e2%80%99m-obsessed-with-pinterest-%e2%80%93-have-you-been-introduced/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:00:43 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://www.merlotmarketing.com/GetToTheGrapes/?p=1436</guid>
		<description><![CDATA[Most recently, I discovered Pinterest which is down-right genius! For those that have not been introduced, Pinterest is a platform for sharing images that inspire you visually with ideas on organization, wedding planning, home décor, cooking, planning your child’s birthday party and the list goes on.  So, how does this fabulous new tool apply to businesses? From my vantage point, if your product can be used to inspire women in any way, you have a place on Pinterest.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.merlotmarketing.com/GetToTheGrapes/wp-content/uploads/2012/01/Pinterest.jpg"><img class="size-medium wp-image-1437 aligncenter" title="Pinterest" src="http://www.merlotmarketing.com/GetToTheGrapes/wp-content/uploads/2012/01/Pinterest-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>I am not usually one for jumping on the bandwagon of every new social media platform released.  In fact, there are some popular sites such as Foursquare that I personally have no need for.   I can update my friends on things going on in my life just fine on Facebook and for marketing and business updates LinkedIn and Twitter work great.  But Foursquare just plain creeps me out.  There are however, occasions when a new platform comes out that I go crazy over.  A few months back I discovered Spotify and music listening will never be the same for me.  Most recently, I discovered Pinterest which is down-right genius! For those that have not been introduced, Pinterest is a platform for sharing images that inspire you visually with ideas on organization, wedding planning, home décor, cooking, planning your child’s birthday party and the list goes on.  I can and have spent many hours perusing and pinning fabulous things to my personal boards.</p>
<p>So, how does this fabulous new tool apply to businesses? From my vantage point, if your product can be used to inspire women in any way, you have a place on Pinterest.  I can see a place for every type of business to share images from stylish brands to personal trainers, chefs, wedding planners, photographers, restaurants, hotels, authors etc.  So, how do you get started and what are some of the “rules” on Pinterest? I would like to share an article that will give you some tips to get started from Mashable, a fantastic group of social media thought leaders. The article, entitled, <a href="http://mashable.com/2012/01/19/pinterest-brands/"><strong>Pinterest for Brands: 5 Hot Tips</strong></a> will give you a great start to thinking about Pinterest from the vantage point of socially connecting consumers to your brand.  After reading this post you should have some great ideas on how your business can connect with women on the fabulous platform.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlotmarketing.com/GetToTheGrapes/i%e2%80%99m-obsessed-with-pinterest-%e2%80%93-have-you-been-introduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEAVE IT TO THE PROFESSIONALS</title>
		<link>http://www.merlotmarketing.com/GetToTheGrapes/leave-it-to-the-professionals/</link>
		<comments>http://www.merlotmarketing.com/GetToTheGrapes/leave-it-to-the-professionals/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:13:27 +0000</pubDate>
		<dc:creator>Brenda</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Interns]]></category>
		<category><![CDATA[PRDaily.com]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.merlotmarketing.com/GetToTheGrapes/?p=1426</guid>
		<description><![CDATA[With the mainstream use of social media, it’s not shocking that more and more brands are leveraging this movement by establishing a social media presence through Facebook, Twitter, YouTube, etc.  But what is shocking is how some of these brands are going about doing it.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.merlotmarketing.com/GetToTheGrapes/wp-content/uploads/2012/01/social_media_intern-button12.jpg"><img class="aligncenter size-full wp-image-1434" title="Social Media Interns" src="http://www.merlotmarketing.com/GetToTheGrapes/wp-content/uploads/2012/01/social_media_intern-button12.jpg" alt="" width="300" height="190" /></a></p>
<p>With the mainstream use of social media, it’s not shocking that more and more brands are leveraging this movement by establishing a social media presence through Facebook, Twitter, YouTube, etc.  But what is shocking is how some of these brands are going about doing it.  Social media is an incredibly powerful tool that can make or break a brand.  Yet, many companies are underestimating this power and putting the control into the hands of interns.  <em>INTERNS!</em> </p>
<p>While interns can be a great asset to your company, they are learning. They are not experts. If you had a million dollar advertising budget, would you rely on an intern to make sound recommendations?  If you needed creative for that advertising campaign, would you hire any intern with InDesign software to develop a campaign that reflects your brand and message?  Probably not.  For some reason, because the tools and platforms are free, many companies underestimate the power of social media.  Just like with the other tools in the marketing mix, you need to hire trained professionals to manage and represent your brand. </p>
<p>Check out this article from PRDaily.com on the four reasons the PR team should handle social media.  <strong>Do you agree or disagree?</strong></p>
<p> <a href="http://www.prdaily.com/Main/Articles/10554.aspx">http://www.prdaily.com/Main/Articles/10554.aspx</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlotmarketing.com/GetToTheGrapes/leave-it-to-the-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are The Key Behaviors of Top Social Media Influencers?</title>
		<link>http://www.merlotmarketing.com/GetToTheGrapes/what-are-the-key-behaviors-of-top-social-media-influencers/</link>
		<comments>http://www.merlotmarketing.com/GetToTheGrapes/what-are-the-key-behaviors-of-top-social-media-influencers/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:15:13 +0000</pubDate>
		<dc:creator>Debi</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.merlotmarketing.com/GetToTheGrapes/?p=1420</guid>
		<description><![CDATA[What key traits make up a successful social media influencer?   Forbes lists them as the following: #1. Being active in a large number of channels #2. Creating and maintaining a high quality network #3. Frequency of participation Social media is social after all, which means you need to get intimately involved, engaged and well [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.merlotmarketing.com/GetToTheGrapes/wp-content/uploads/2012/01/gv1.jpg"><img class="alignleft size-full wp-image-1423" title="gv" src="http://www.merlotmarketing.com/GetToTheGrapes/wp-content/uploads/2012/01/gv1.jpg" alt="" width="259" height="194" /></a>What key traits make up a successful social media influencer?   <a href="http://www.forbes.com/">Forbes</a> lists them as the following:</p>
<p>#1. Being active in a large number of channels</p>
<p>#2. Creating and maintaining a high quality network</p>
<p>#3. Frequency of participation</p>
<p>Social media is social after all, which means you need to get intimately involved, engaged and well connected. See entire article <a href="http://www.forbes.com/sites/haydnshaughnessy/2012/01/13/what-are-the-key-behaviors-of-top-social-media-influencers/">here</a>.</p>
<p>So just who are the top social media influencers? According to Forbes, they include:</p>
<p>Name                                    Total Audience (Followers)</p>
<p><a href="http://www.chrisbrogan.com/">Chris Brogan</a> 193,999</p>
<p><a href="http://www.annhandley.com/">Ann Handley</a> 111,619</p>
<p><a href="http://garyvaynerchuk.com/">Gary Vaynerchuk</a> 906,833</p>
<p><a href="http://scobleizer.com/">Robert Scoble</a> 220,062</p>
<p><a href="http://www.unmarketing.com/">Scott Stratten</a> 108,497</p>
<p><a href="https://twitter.com/#!/zaibatsu">Reg Saddler</a> 151,673</p>
<p><a href="http://www.socialmediaexplorer.com/">Jason Falls</a> 45,859</p>
<p><a href="http://www.scottmonty.com/">Scott Monty</a> 63,436</p>
<p><a href="http://www.marismith.com/">Mari Smith</a> 127,973</p>
<p><a href="http://www.pammarketingnut.com/#">Pam Moore </a> 66,618</p>
<p>I’ve included only the total follower numbers, but <a href="http://analytics.peekyou.com/">PeekAnalytics</a> measures not only the size of the consumer audience, but their quality in terms of their network size, social participation and their ability to spread a message further. Thus, the table summarizes pull, total audience, identified consumer count, and consumer ratio.</p>
<p>And one of my favorites, for obvious reasons&#8230; <a href="http://garyvaynerchuk.com/">Gary Vaynerchuk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlotmarketing.com/GetToTheGrapes/what-are-the-key-behaviors-of-top-social-media-influencers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You post, we pay! Tis&#8217; the season for giving&#8230;</title>
		<link>http://www.merlotmarketing.com/GetToTheGrapes/you-post-we-pay-tis-the-season-for-giving/</link>
		<comments>http://www.merlotmarketing.com/GetToTheGrapes/you-post-we-pay-tis-the-season-for-giving/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:15:22 +0000</pubDate>
		<dc:creator>Debi</dc:creator>
				<category><![CDATA[Merlot News/Events]]></category>

		<guid isPermaLink="false">http://www.merlotmarketing.com/GetToTheGrapes/?p=1418</guid>
		<description><![CDATA[From our heart to yours, THANK YOU for supporting Super Theo. We are so touched and incredibly thankful to work with such amazing friends, clients and colleagues. Because of you, (your “likes” and “posts”), Merlot will be making a generous donation to help Super Theo continue his journey for more “super cells.” We wish you [...]]]></description>
			<content:encoded><![CDATA[<p>From our heart to yours, THANK YOU for supporting <a href="http://theofanisspot.blogspot.com/2011/12/mid-transplant-update-terrible-mistake.html">Super Theo</a>. We are so touched and incredibly thankful to work with such amazing friends, clients and colleagues. Because of you, (your <a href="http://www.facebook.com/merlotmarketing">“likes”</a> and <a href="http://www.facebook.com/merlotmarketing">“posts”</a>), <a href="http://www.merlotmarketing.com/">Merlot</a> will be making a generous donation to help Super Theo continue his journey for more “super cells.” We wish you a healthy, prosperous and joyous 2012! With sincere thanks, The Merlot Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlotmarketing.com/GetToTheGrapes/you-post-we-pay-tis-the-season-for-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More things to share on social media</title>
		<link>http://www.merlotmarketing.com/GetToTheGrapes/more-things-to-share-on-social-media/</link>
		<comments>http://www.merlotmarketing.com/GetToTheGrapes/more-things-to-share-on-social-media/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:07:32 +0000</pubDate>
		<dc:creator>Debi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.merlotmarketing.com/GetToTheGrapes/?p=1413</guid>
		<description><![CDATA[Posting stories, video, photos helps you connect with followers Premium content from Sacramento Business Journal by Debi Hammond, Contributing writer Date: Friday, January 6, 2012, 3:00am PST You already have the tools to reach more people more often and more efficiently than ever before. For years, small businesses looking to market their products and services [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.merlotmarketing.com/GetToTheGrapes/wp-content/uploads/2012/01/SBJ.gif"><img class="alignleft size-full wp-image-1414" title="SBJ" src="http://www.merlotmarketing.com/GetToTheGrapes/wp-content/uploads/2012/01/SBJ.gif" alt="" width="300" height="60" /></a></strong></p>
<p><strong>Posting stories, video, photos helps you connect with followers</strong></p>
<p><em>Premium content from <a href="http://www.bizjournals.com/sacramento/">Sacramento Business Journal</a> by Debi Hammond, Contributing writer</em></p>
<p><em>Date: Friday, January 6, 2012, 3:00am PST</em></p>
<p>You already have the tools to reach more people more often and more efficiently than ever before.</p>
<p>For years, small businesses looking to market their products and services have been at a disadvantage because of limited budgets. With the advent of social media, small businesses now have a marketing tool they can afford.</p>
<p>Yet few companies, especially small ones, have strategically incorporated social media into their marketing mix. Many have amazing content but don’t use the “social” tools available to distribute it. Think you don’t have great content? It’s time you dig a little deeper. See if you have any of this content to share with your customers.</p>
<p>• Pictures</p>
<p>• Press releases/news</p>
<p>• Video</p>
<p>• Charitable work</p>
<p>• Personal stories</p>
<p>Social media provides the perfect platform to engage your customers on a more personal level and, depending on the size of your organization, your employees as well. You might not feature a personal or behind-the-scenes story in an ad campaign, but social media is the perfect way to tell that story. In fact, that’s what people want — something authentic to your brand. So don’t be shy — tell your story.</p>
<p>The next time you post something to your website, ask yourself where else you can promote it. In today’s world, your website is simply the first step in telling your story. To truly engage your audience, you need to embrace all of the distribution channels available to you and connect with your clients.</p>
<p>For complete article, visit the <a href="http://www.bizjournals.com/sacramento/print-edition/2012/01/06/more-things-to-share-on-social-media.html?page=all">Sacramento Business Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlotmarketing.com/GetToTheGrapes/more-things-to-share-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You post, we pay! Tis the season for giving&#8230; hope.</title>
		<link>http://www.merlotmarketing.com/GetToTheGrapes/you-post-we-pay-tis-the-season-for-giving-hope/</link>
		<comments>http://www.merlotmarketing.com/GetToTheGrapes/you-post-we-pay-tis-the-season-for-giving-hope/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:09:26 +0000</pubDate>
		<dc:creator>Debi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.merlotmarketing.com/GetToTheGrapes/?p=1406</guid>
		<description><![CDATA[To generate awareness and to support Theo, Merlot will make a generous donation for every &#8220;Like&#8221; or post to our Facebook wall that includes: &#8220;I support Super Theo!&#8221; Thank you to everyone who has and will support Theo this holiday season! Here&#8217;s to you &#8211; and Super Theo!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.merlotmarketing.com/GetToTheGrapes/wp-content/uploads/2011/12/youpostwepay2.jpg"><img class="alignleft size-full wp-image-1411" title="youpostwepay" src="http://www.merlotmarketing.com/GetToTheGrapes/wp-content/uploads/2011/12/youpostwepay2.jpg" alt="" width="650" height="844" /></a>To generate awareness and to support Theo, Merlot will make a generous donation for every <a href="http://www.facebook.com/merlotmarketing?ref=tn_tnmn">&#8220;Like&#8221;</a> or <a href="http://www.facebook.com/merlotmarketing?ref=tn_tnmn">post</a> to our <a href="http://www.facebook.com/merlotmarketing?ref=tn_tnmn">Facebook </a>wall that includes: &#8220;I support Super Theo!&#8221;</p>
<p>Thank you to everyone who has and will support Theo this holiday season! Here&#8217;s to you &#8211; and Super Theo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlotmarketing.com/GetToTheGrapes/you-post-we-pay-tis-the-season-for-giving-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subway&#8217;s $2 sub wins in more ways than one!</title>
		<link>http://www.merlotmarketing.com/GetToTheGrapes/subways-2-sub-wins-in-more-ways-than-one/</link>
		<comments>http://www.merlotmarketing.com/GetToTheGrapes/subways-2-sub-wins-in-more-ways-than-one/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:23:19 +0000</pubDate>
		<dc:creator>Debi</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[PR/Promotions]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.merlotmarketing.com/GetToTheGrapes/?p=1401</guid>
		<description><![CDATA[Wendy&#8217;s has its $0.99 menu! McDonald&#8217;s, Taco Bell and almost every other major fast food restaurant has some sort of &#8216;cheap eats!&#8217; So, what&#8217;s so special about Subway&#8217;s new $2 Six inch Sub promotion? First, the company talks about &#8220;showing a little love&#8221; to its customers as a basis for this December promotion, which is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.merlotmarketing.com/GetToTheGrapes/wp-content/uploads/2011/12/subway.jpg"><img class="alignleft size-full wp-image-1402" title="subway" src="http://www.merlotmarketing.com/GetToTheGrapes/wp-content/uploads/2011/12/subway.jpg" alt="" width="282" height="179" /></a><a href="http://www.wendys.com/">Wendy&#8217;s</a> has its $0.99 menu! <a href="http://www.mcdonalds.com/us/en/home.html">McDonald&#8217;s</a>, <a href="http://www.tacobell.com/">Taco Bell</a> and almost every other major fast food restaurant has some sort of &#8216;cheap eats!&#8217; So, what&#8217;s so special about Subway&#8217;s new $2 Six inch Sub promotion? First, the company talks about &#8220;showing a little love&#8221; to its customers as a basis for this December promotion, which is brilliant marketing in itself.  During these tough economic times, instead of talking about how they need to boost sales in December since it is typically a very slow month for fast food chains, they instead talk about the benefit to the customer: smart! And, given it&#8217;s drastic price reduction, it&#8217;s garnering tremendous press coverage.  It&#8217;s one thing to offer fries at $0.99, but a sub sandwich has a greater perceived value than your average $2 burger or fries, so the news media is covering it as &#8216;news!&#8217; In fact, <a href="http://www.usatoday.com/money/industries/food/story/2011-11-29/two-dollar-eats-subway-taco-bell-chipotle-kfc/51475810/1?csp=Dailybriefing"><em>USA Today</em></a> ran this headline in its &#8220;Money&#8221; section: &#8220;Meal-deal trend: Catch a (6-inch) Subway for only $2&#8243; You can&#8217;t ask for better advertising than that!</p>
<p>So the next time you&#8217;re preparing to run a promotion, make it not only compelling to your audience (your customers), but to the media as well. Getting a &#8220;little love&#8221; from the media can go a long way for your promotion and your brand. Read full article <a href="http://www.usatoday.com/money/industries/food/story/2011-11-29/two-dollar-eats-subway-taco-bell-chipotle-kfc/51475810/1?csp=Dailybriefing">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlotmarketing.com/GetToTheGrapes/subways-2-sub-wins-in-more-ways-than-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things Social Media Can&#8217;t do&#8230;</title>
		<link>http://www.merlotmarketing.com/GetToTheGrapes/10-things-social-media-cant-do/</link>
		<comments>http://www.merlotmarketing.com/GetToTheGrapes/10-things-social-media-cant-do/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:27:14 +0000</pubDate>
		<dc:creator>Debi</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.merlotmarketing.com/GetToTheGrapes/?p=1398</guid>
		<description><![CDATA[There is much talk about the amazing impact social media can have on your brand and business, but equally important is knowing what social media can&#8217;t do. Social media can&#8217;t: Substitute for marketing strategy. Succeed without top management buy-in. Be viewed as a short-term project. Produce meaningful, measurable results quickly. Be done in-house by the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.merlotmarketing.com/GetToTheGrapes/wp-content/uploads/2011/11/images.jpg"><img class="aligncenter size-full wp-image-1399" title="images" src="http://www.merlotmarketing.com/GetToTheGrapes/wp-content/uploads/2011/11/images.jpg" alt="" width="148" height="148" /></a>There is much talk about the amazing impact social media can have on your brand and business, but equally important is knowing what social media can&#8217;t do. Social media can&#8217;t:</p>
<ul>
<li>Substitute for marketing strategy.</li>
<li>Succeed without top management buy-in.</li>
<li>Be viewed as a short-term project.</li>
<li>Produce meaningful, measurable results quickly.</li>
<li>Be done in-house by the vast majority of companies.</li>
<li>Provide a quick fix to the bottom line or a tarnished reputation.</li>
<li>Be done without a realistic budget.</li>
<li>Guarantee sales or influence.</li>
<li>Be done by &#8220;kids&#8221; who &#8220;understand social innately&#8221;</li>
<li>Replace PR</li>
</ul>
<p>Want more details, read full article <a href="http://adage.com/article/digitalnext/digital-marketing-ten-things-social-media/140128/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlotmarketing.com/GetToTheGrapes/10-things-social-media-cant-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you keep a brand relevant? Deliver the &#8216;goods&#8217; and unwrap Mariah!</title>
		<link>http://www.merlotmarketing.com/GetToTheGrapes/how-do-you-keep-a-brand-relevent-deliver-the-goods-and-unwrap-mariah/</link>
		<comments>http://www.merlotmarketing.com/GetToTheGrapes/how-do-you-keep-a-brand-relevent-deliver-the-goods-and-unwrap-mariah/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:05:16 +0000</pubDate>
		<dc:creator>Debi</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[PR/Promotions]]></category>
		<category><![CDATA[JennyCraig]]></category>
		<category><![CDATA[mariah]]></category>

		<guid isPermaLink="false">http://www.merlotmarketing.com/GetToTheGrapes/?p=1393</guid>
		<description><![CDATA[Jenny Craig hired Valerie Bertinelli to show off her figure at almost 50 &#8211; in a bikini!  Then NutriSystem signed on &#8220;Dancing with the Stars&#8221; alum, Marie Osmond. Weight Watchers upped the anti with Jennifer Hudson who is now &#8220;Feeling Good.&#8221;  So, what&#8217;s next for Jenny Craig? How do they even compete with Jennifer Hudson [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jennycraig.com/?dfa=1&amp;s_kwcid=TC|23224|jenny%20craig||S|e|7989029780">Jenny Craig</a> hired Valerie Bertinelli to show off her figure at almost 50 &#8211; in a bikini!  Then <a href="http://www.nutrisystem.com/jsps_hmr/home/index.jsp?_requestid=216491">NutriSystem</a> signed on &#8220;<a href="http://abc.go.com/shows/dancing-with-the-stars">Dancing with the Stars</a>&#8221; alum, Marie Osmond. <a href="http://www.weightwatchers.com/Templates/Marketing/Landing_1col_nonav.aspx?pageid=1218011">Weight Watchers</a> upped the anti with Jennifer Hudson who is now &#8220;Feeling Good.&#8221;  So, what&#8217;s next for Jenny Craig? How do they even compete with Jennifer Hudson and stay relevant as a brand? The answer? Change your name to &#8220;Jenny&#8221; and sign on&#8230;</p>
<p><a href="http://www.merlotmarketing.com/GetToTheGrapes/wp-content/uploads/2011/11/jenny-craig-mariah-carey1.jpg"><img class="aligncenter size-full wp-image-1395" title="jenny-craig-mariah-carey" src="http://www.merlotmarketing.com/GetToTheGrapes/wp-content/uploads/2011/11/jenny-craig-mariah-carey1.jpg" alt="" width="652" height="367" /></a>Yes, it&#8217;s Mariah Carey. Check out the new &#8220;Jenny&#8221; video <a href="http://youtu.be/zz-kuq1KsXo">here</a>.  Click <a href="http://www.adweek.com/news/advertising-branding/ad-day-jenny-craig-136484">here</a> for full story.  <a href="http://www.adweek.com/news/advertising-branding/ad-day-jenny-craig-136484"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlotmarketing.com/GetToTheGrapes/how-do-you-keep-a-brand-relevent-deliver-the-goods-and-unwrap-mariah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media sites are beginning to &#8216;gray!&#8217;</title>
		<link>http://www.merlotmarketing.com/GetToTheGrapes/social-media-sites-are-beginning-to-gray/</link>
		<comments>http://www.merlotmarketing.com/GetToTheGrapes/social-media-sites-are-beginning-to-gray/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:40:17 +0000</pubDate>
		<dc:creator>Debi</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://www.merlotmarketing.com/GetToTheGrapes/?p=1389</guid>
		<description><![CDATA[Social media usage may have reached a tipping point, according to a new report from, The Pew Internet and American Life Project. It&#8217;s true, grandma did create a Facebook account to see her grandchildren.  However, it isn&#8217;t just grandma anymore who is frequenting social media sites.  More and more baby boomers are jumping on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.merlotmarketing.com/GetToTheGrapes/wp-content/uploads/2011/10/older-people-the-web1.jpg"><img class="alignleft size-medium wp-image-1390" title="older-people-the-web1" src="http://www.merlotmarketing.com/GetToTheGrapes/wp-content/uploads/2011/10/older-people-the-web1-300x257.jpg" alt="" width="300" height="257" /></a>Social media usage may have reached a tipping point, according to a new report from, The Pew Internet and American Life Project.</p>
<p>It&#8217;s true, grandma did create a <a href="http://www.facebook.com/">Facebook</a> account to see her grandchildren.  However, it isn&#8217;t just grandma anymore who is frequenting social media sites.  More and more baby boomers are jumping on the social bandwagon-both personally <em>and</em> professionally.  Social media is finally starting to mature&#8230;</p>
<p>“The graying of social networking sites continues…said Mary Madden, Senior Research Specialist, Pew Research Center. “While seniors are testing the waters, many Baby Boomers are beginning to make a trip to the social media pool part of their daily routine.”</p>
<p>Fully 65 percent of adult internet users now say they use a social networking site like Twitter, Facebook or LinkedIn, up from 61 percent one year ago. This marks the first time in Pew Internet surveys that 50 percent of all adults use social networking sites.</p>
<p>Among the Boomer-aged segment of internet users ages 50-64, social networking site usage on a typical day grew a significant 60 percent (from 20% to 32%).</p>
<p>Consumer behavior continues to evolve and it&#8217;s continuing to evolve at every age range.  So no matter who your target audience or what your selling, social media should be considered an integral part of your media mix.</p>
<p><a href="http://socialmediatoday.com/markwschaefer/347575/american-social-media-usage-reaches-milestone">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.merlotmarketing.com/GetToTheGrapes/social-media-sites-are-beginning-to-gray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

